Fee Structure

Fee Structure

PG L.K.G U.K.G Ist IInd IIIrd IVth Vth VIth VIIth VIIIth
Admission Fee (O.T.) 1200/- 1200/- 1200/- 1200/- 1200/- 1200/- 1200/- 1200/- 1200/- 1200/- 1200/-
Monthly Fee/Tution Fee (P.M.) 1400/- 1450/- 1500/- 1550/- 1600/- 1650/- 1700/- 1750/- 1900/- 2050/- 2200/-
Tie+Fiary+ I Card (O.T.) 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/-
Generate (O.T.) 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/-
Examination Fee (July, Oct, Jan) 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/- 500/-
Annual Charge (Oct) 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/- 1000/-
at the Time of ad. (April) 4600/- 4650/- 4700/- 4750/- 4800/- 4850/- 4900/- 4950/- 5100/- 5250/- 5400/-
Admission Enquiry
Chat with us on Whatsapp