Fee Structure

Fee Structure

CLASS P.G. L.K.G. U.K.G. I II III IV V VI VII VIII
NEW ADMISSION FEE (ONE TIME) 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
APRIL (Registration + ID Card + Generator) 4100 4150 4200 4250 4300 4350 4400 4450 4500 4550 4600
MAY 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
JUNE 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
JULY 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
AUGUST 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
SEPTEMBER 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
OCTOBER 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
NOVEMBER 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
DECEMBER 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
JANUARY 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
FEBRUARY 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100
MARCH 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100

Transport Fee

Less than..... 1 km Rs. 800/-
1 km..........05 km Rs. 1000/-
5 km..........10 km Rs. 1200/-
10 km..........15 km Rs. 1500/-
15 km..........30 km Rs. 2000/-
Admission Enquiry
Chat with us on Whatsapp